- 🤖 building autonomous AI systems — multi-agent orchestration, RAG pipelines, and graph intelligence that run 24/7
- 🏢 Founder @ The Foundry PHL — nonprofit empowering young founders on the East Coast
- 🎓 Computer Science @ Drexel University
- 📫 zj77@drexel.edu
- AI Infrastructure
- 🧠 Aegis — personal intelligence platform with memory, agents, and task orchestration
- 🕸️ Lattice — hierarchical multi-agent orchestration framework
- AI Applications
- 🛡️ Sentinel — AI-powered community management and moderation bot
- ⚖️ EVITA — AI legal assistant for tenants facing eviction
- 🔬 Spectra — systematic RAG pipeline evaluation framework
- Business Tools
- 🤝 Partnerships OS — enterprise partnership intelligence platform
- Aegis — self-hosted personal intelligence platform
- osbot — autonomous open-source contribution agent
skills
stats
Bug fixes and features across major AI/ML projects
| Project | Stars | PRs |
|---|---|---|
| transformers · 🤗 Transformers: the model-definition framework for state-of- | ⭐ 159K | #44782 |
| hermes-agent · The agent that grows with you | ⭐ 71K | #2098 |
| fish-speech · SOTA Open Source TTS | ⭐ 29K | #1257 |
| pytorch_geometric · Graph Neural Network Library for PyTorch | ⭐ 24K | #10645 |
| QwenPaw · Your Personal AI Assistant; easy to install, deploy on your | ⭐ 15K | #1629 |
| ms-swift · Use PEFT or Full-parameter to CPT/SFT/DPO/GRPO 600+ LLMs (Qw | ⭐ 14K | #9014 |
| prowler · Prowler is the world’s most widely used open-source cloud se | ⭐ 14K | #10355 |
| fiftyone · Refine high-quality datasets and visual AI models | ⭐ 11K | #7309 |
| inference · Swap GPT for any LLM by changing a single line of code. Xinf | ⭐ 9K | #4757 |
| angr · A powerful and user-friendly binary analysis platform! | ⭐ 9K | #6265 |
| ghostfolio · Open Source Wealth Management Software. Angular + NestJS + P | ⭐ 8K | #6598 |
| ida-pro-mcp · AI-powered reverse engineering assistant that bridges IDA Pr | ⭐ 7K | #326 |
| rllm · Democratizing Reinforcement Learning for LLMs | ⭐ 5K | #471 |
| Windows-MCP · MCP Server for Computer Use in Windows | ⭐ 5K | #166 |
| AReaL · Lightning-Fast RL for LLM Reasoning and Agents. Made Simple | ⭐ 5K | #1139 |
| Templater · A template plugin for obsidian | ⭐ 5K | #1709 |
| structlog · Simple, powerful, and fast logging for Python. | ⭐ 5K | #795 |
| local-deep-research · Local Deep Research achieves ~95% on SimpleQA benchmark (tes | ⭐ 4K | #3359 |
| PPTAgent · An Agentic Framework for Reflective PowerPoint Generation | ⭐ 4K | #222 |
| claude-devtools · The missing DevTools for Claude Code — inspect session logs, | ⭐ 3K | #157 |
| openchamber · Desktop and web interface for OpenCode AI agent | ⭐ 3K | #799 |
| torchmetrics · Machine learning metrics for distributed, scalable PyTorch a | ⭐ 2K | #3354 |
| kana-dojo · Aesthetic, minimalist platform for learning Japanese inspire | ⭐ 2K | #8815 · #8856 · #8890 |
| mflux · MLX native implementations of state-of-the-art generative im | ⭐ 2K | #406 |
| MiniOneRec · Minimal reproduction of OneRec | ⭐ 1K | #69 |
| learnhouse · The Next-gen Open Source learning platform for everyone ✨ | ⭐ 1K | #705 |
| AICGSecEval · A.S.E (AICGSecEval) is a repository-level AI-generated code | ⭐ 1K | #119 |

