A Helm chart for listmonk application
Homepage: https://github.com/knadh/listmonk
A simple install with default values, latest chart version and generated name:
helm install --generate-name oci://ghcr.io/deliveryhero/helm-charts/listmonkTo install a specific version of this chart:
helm install --generate-name oci://ghcr.io/deliveryhero/helm-charts/listmonk --version 0.1.12To install the chart with the release name my-release:
helm install my-release oci://ghcr.io/deliveryhero/helm-charts/listmonkTo install with some set values:
helm install my-release oci://ghcr.io/deliveryhero/helm-charts/listmonk --set values_key1=value1 --set values_key2=value2To install with custom values file:
helm install my-release oci://ghcr.io/deliveryhero/helm-charts/listmonk -f values.yaml| Repository | Name | Version |
|---|---|---|
| https://charts.bitnami.com/bitnami | postgresql | 11.6.26 |
| Key | Type | Default | Description |
|---|---|---|---|
| affinity | object | {} |
|
| autoscaling.enabled | bool | false |
|
| autoscaling.maxReplicas | int | 100 |
|
| autoscaling.minReplicas | int | 1 |
|
| autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
| database.create | bool | false |
|
| database.host | string | "listmonkdb.example.com" |
|
| database.init | bool | false |
|
| database.instance_id | string | "shared" |
|
| database.name | string | "listmonk" |
|
| database.password | string | "CHANGEME" |
|
| database.upgrade | bool | false |
|
| database.username | string | "listmonk" |
|
| env.private.LISTMONK_app__admin_password | string | "CHANGEME" |
|
| env.public.LISTMONK_app__address | string | "0.0.0.0:9090" |
|
| env.public.LISTMONK_app__admin_username | string | "admin" |
|
| fullnameOverride | string | "" |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "listmonk/listmonk" |
|
| imagePullSecrets | list | [] |
|
| ingress.annotations | object | {} |
|
| ingress.className | string | "" |
|
| ingress.enabled | bool | false |
|
| ingress.hosts[0].host | string | "chart-example.local" |
|
| ingress.hosts[0].paths[0].path | string | "/" |
|
| ingress.hosts[0].paths[0].pathType | string | "ImplementationSpecific" |
|
| ingress.tls | list | [] |
|
| nameOverride | string | "" |
|
| nodeSelector | object | {} |
|
| podAnnotations | object | {} |
|
| podLabels | object | {} |
|
| podSecurityContext | object | {} |
|
| postgresql.enable | bool | false |
|
| replicaCount | int | 2 |
|
| resources | object | {} |
|
| securityContext | object | {} |
|
| service.port | int | 80 |
|
| service.type | string | "ClusterIP" |
|
| serviceAccount.annotations | object | {} |
|
| serviceAccount.create | bool | true |
|
| serviceAccount.name | string | "" |
|
| tolerations | list | [] |
| Name | Url | |
|---|---|---|
| javad-hajiani | https://github.com/javad-hajiani |
Chart source: github.com/deliveryhero/helm-charts/listmonk
Older chart versions: github.com/deliveryhero/helm-charts/pkgs/container/helm-charts/listmonk