A free, fast and beautiful API request builder
Homepage: https://github.com/hoppscotch/hoppscotch
A simple install with default values, latest chart version and generated name:
helm install --generate-name oci://ghcr.io/deliveryhero/helm-charts/hoppscotchTo install a specific version of this chart:
helm install --generate-name oci://ghcr.io/deliveryhero/helm-charts/hoppscotch --version 0.3.1To install the chart with the release name my-release:
helm install my-release oci://ghcr.io/deliveryhero/helm-charts/hoppscotchTo install with some set values:
helm install my-release oci://ghcr.io/deliveryhero/helm-charts/hoppscotch --set values_key1=value1 --set values_key2=value2To install with custom values file:
helm install my-release oci://ghcr.io/deliveryhero/helm-charts/hoppscotch -f values.yaml| Key | Type | Default | Description |
|---|---|---|---|
| fullnameOverride | string | "" |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "hoppscotch/hoppscotch" |
|
| image.tag | string | "2024.8.2" |
|
| ingress.annotations | object | {} |
|
| ingress.enabled | bool | false |
|
| ingress.hosts[0].host | string | "chart-example.local" |
|
| ingress.hosts[0].paths[0] | string | "/" |
|
| ingress.tls | list | [] |
|
| nameOverride | string | "" |
|
| replicaCount | int | 1 |
|
| resources.limits.cpu | string | "100m" |
|
| resources.limits.memory | string | "128Mi" |
|
| resources.requests.cpu | string | "100m" |
|
| resources.requests.memory | string | "128Mi" |
|
| service.containerPort | int | 3000 |
|
| service.port | int | 80 |
|
| service.type | string | "ClusterIP" |
| Name | Url | |
|---|---|---|
| javad-hajiani | https://github.com/javad-hajiani |
Chart source: github.com/deliveryhero/helm-charts/hoppscotch
Older chart versions: github.com/deliveryhero/helm-charts/pkgs/container/helm-charts/hoppscotch